IEC 61009-1 · RCBO
R2-FE Series
Electromagnetic RCBO 3P+N, 10 kA. Type A 30 mA, B/C/D curves, 6–40 A.
Select options above to configure your product.
Full ordering matrix — R2-FE (21 SKUs)
| SKU | Curve | Current | Price | Stock | |
|---|---|---|---|---|---|
| R2FEB06 | B | 6 A | $75.40 | ||
| R2FEB10 | B | 10 A | $77.00 | ||
| R2FEB16 | B | 16 A | $79.40 | ||
| R2FEB20 | B | 20 A | $81.00 | ||
| R2FEB25 | B | 25 A | $83.00 | ||
| R2FEB32 | B | 32 A | $85.80 | ||
| R2FEB40 | B | 40 A | $89.00 | ||
| R2FEC06 | C | 6 A | $75.40 | ||
| R2FEC10 | C | 10 A | $77.00 | ||
| R2FEC16 | C | 16 A | $79.40 | ||
| R2FEC20 | C | 20 A | $81.00 | ||
| R2FEC25 | C | 25 A | $83.00 | ||
| R2FEC32 | C | 32 A | $85.80 | ||
| R2FEC40 | C | 40 A | $89.00 | ||
| R2FED06 | D | 6 A | $75.40 | ||
| R2FED10 | D | 10 A | $77.00 | ||
| R2FED16 | D | 16 A | $79.40 | ||
| R2FED20 | D | 20 A | $81.00 | ||
| R2FED25 | D | 25 A | $83.00 | ||
| R2FED32 | D | 32 A | $85.80 | ||
| R2FED40 | D | 40 A | $89.00 |
